The detailled program is available here.
Wednesday, 5 June 2024 | |||||
09:00 – 09:30 | Enerstock 2024 Opening | ||||
Organizers | Kévyn JOHANNES and Frédéric KUZNIK | ||||
INSA Lyon | Marie-Christine BAIETTO | ||||
IEA ES TCP Chair | Bert GYSEN | ||||
09:30 – 10:00 | Plenary 1: Carnot Battery Development – State of the art & prospects, Annelies Vandersickel - DLR, Germany | ||||
Auditorium Pasteur | Room Rhône 1 | Room Rhône 3A | Room Rhône 3B | ||
10:05 – 10:25 | TCM Materials | PCM Materials | PCM Systems | IEA ES TCP: Tasks | |
10:25 – 10:45 | |||||
10:45 – 11:05 | |||||
11:05 – 11:35 | Break: Place Haute | ||||
11:35 – 11:55 | TCM Materials | PCM Materials | PCM Systems | IEA ES TCP: Tasks | |
11:55 – 12:15 | |||||
12:15 – 12:35 | |||||
12:35 – 12:55 | |||||
13:00 – 14:30 | Lunch: Salon Pasteur | ||||
14:30 – 15:30 | Poster session: Auditorium Pasteur | ||||
15:30 – 15:50 | TCM Systems | PCM Materials | TCM Systems | IEA ES TCP: Tasks | |
15:50 – 16:10 | |||||
16:10 – 16:30 | |||||
16:30 – 16:50 | Break - Poster | ||||
16:50 – 17:10 | TCM Systems | PCM Materials | TCM Systems | IEA ES TCP: Tasks | |
17:10 – 17:30 | |||||
17:30 – 19:00 | INPATH TES network | ||||
19:00 – 21:00 | Welcome Cocktail: Salon Pasteur | ||||
Thursday, 6 June 2024 | |||||
08:30 – 09:00 | Plenary 2: Share of storage in the electricity mix of prospective scenarios in France, Pierre Sacher - ADEME, France | ||||
Auditorium Pasteur | Room Rhône 1 | Room Rhône 3A | Room Rhône 3B | ||
09:05 – 09:25 | Numerical modelling of Heat storage systems | PCM Materials | TCM Materials | High Temperature Applications | |
09:25 – 09:45 | |||||
09:45 – 10:05 | |||||
10:05 – 10:35 | Break: place haute | ||||
10:35 – 10:55 | Numerical modelling of Heat storage systems | PCM Materials | TCM Materials | High Temperature Applications | |
10:55 – 11:15 | |||||
11:15 – 11:35 | |||||
11:35 – 11:55 | |||||
12:00 – 13:30 | Lunch: Salon Pasteur | ||||
13:30 – 14:30 | Poster session: Auditorium Pasteur | ||||
14:30 – 14:50 | Numerical modelling of Heat storage systems | PCM Materials | PCM Systems | Numerical modelling of Heat storage systems | |
14:50 – 15:10 | |||||
15:10 – 15:30 | |||||
15:30 – 15:50 | Break - Poster | ||||
15:50 – 16:10 | Numerical modelling of Heat storage systems | PCM Materials | PCM Systems | Numerical modelling of Heat storage systems | |
16:10 – 16:30 | |||||
16:30 – 16:50 | |||||
16:50 – 17:10 | |||||
17:10 – 17:30 | |||||
19:30 – 23:30 | Gala Dinner: Espace H7 – Google Maps | ||||
Friday, 7 June 2024 | |||||
09:00 - 09:30 | Plenary 3: Energy storage for supporting Renewable businesses, Lionel Nadau - ENGIE, France | ||||
Auditorium Pasteur | Room Rhône 1 | Room Rhône 3A | Room Rhône 3B | ||
09:35 - 09:55 | Heat storage Systems | PCM Materials / Systems | Numerical modelling of Heat storage systems | Heat storage Systems | |
09:55 - 10:15 | |||||
10:15 - 10:35 | |||||
10:35 - 11:05 | Break: Place Haute | ||||
11:05 - 11:25 | Heat storage Systems | PCM Materials / Systems | Numerical modelling of Heat storage systems | Heat storage Systems | |
11:25 - 11:45 | |||||
11:45 - 12:05 | |||||
12:05 - 12:25 | |||||
12:25 - 13:00 | Closing session – Awards Ceremony | ||||
Lunch box: Place Haute |